Product Details:
Payment & Shipping Terms:
|
Name: | Welding Manipulator | Usage: | Welding Machine,Inner And Outer Longitudinal And Circumferential Automatic Welding,longitudinal Seam |
---|---|---|---|
Warranty: | 1 Year | Boom End Max. Load: | 250KG |
Vertical Boom Travel: | 4000 Mm | Horizontal Boom Travel: | 4000mm |
Vertical Boom Travel Speed: | 1000mm/min | Horizontal Boom Travel Speed: | 120~1200mm/min |
Control Way: | Remote Hand Control | Welding Length: | 1-8Meters |
High Light: | Pipe column and boom welding manipulator,Automatic column and boom welding manipulator,CE boom welding machine |
Pipe Welding Manipulator Column And Boom Automatic Welding Machine With CE Certification
Model: LHC-4X4
Some Type Welding Manipualtor Specifications
Model | LHC-3030 | LHC-4040 | LHC-5050 | LHC-6060 |
Effective Vertical Lifting Stroke of Boom (mm) | 3000 | 4000 | 5000 | 6000 |
Effective Horizontal Retracting Stroke of Boom (mm) | 3000 | 4000 | 5000 | 6000 |
Column Rotation Way (rpm) | □ Stationary □ Manual □ Motorized(1.5/3) | |||
Trolley Traveling Way (mm/min) | □ Stationary □ Manual □ Motorized(0.1) | |||
Vertical boom travel speed | 1000mm/min | |||
Horizontal boom travel speed | 120~1200mm/min | |||
Column Rotation Angle (°) | □ Stationary □ ±180° | |||
Option : | □ Seam Tracker □ Flux recovery machine | |||
Welding Source □ Chinese □ Lincoln Brand |
Spare Parts Brand On Welding Manipulators
When you send us the inquiry, please advise us your single tank diameter and length.
Door to door price is also availble. Including your import tax.
NOW PLEASE SENS US YOUR INQUIRY.
Contact Person: Jason Qian
Tel: +8615261660915